DataGrid Playground
Drag a Groupable column header here, or use the dropdown
| Ada Lovelace | Platform | Staff Engineer | $182,000 | Active | 2019-03-12 | |
| Linus Torvalds | Platform | Principal | $225,000 | Active | 2015-08-01 | |
| Margaret Hamilton | Platform | Engineering Lead | $198,000 | Active | 2018-06-21 | |
| Grace Hopper | Data | Director | $245,000 | Active | 2014-02-04 | |
| Alan Turing | Data | Senior Engineer | $165,000 | Active | 2020-11-30 | |
| Katherine Johnson | Data | Analytics Lead | $172,000 | Active | 2017-09-14 | |
| Tim Berners-Lee | Design | Design Director | $210,000 | Active | 2016-05-22 | |
| Don Norman | Design | Principal UX | $188,000 | Active | 2018-01-17 |
Avg:
$199,733
Rows per page
1–8 of 15